Características Técnicas
Características | Especificaciones |
---|---|
Modelo | GSa 2024 |
Factor Forma | 2U 24-bay |
Controladora | Dual-redundant |
Max. Host Board Number | 4 |
Host Ports | Puertos Onboard 8x 1Gb/s iSCSI (4 por controladora) Más opciones de host: 4x 16Gb/s Fibre Channel puertos (max. 16 puertos, No Remote Replication support) 4x 1Gb/s iSCSI puertos (max. 24 ports) 2x 10Gb/s iSCSI puertos (SFP+; max. 16 puertos) 2x 10Gb/s iSCSI puertos (RJ-45; max. 8 puertos) 2x 25Gb/s iSCSI puertos (SFP28; max. 8 puertos) 2x 40Gb/s iSCSI puertos(QSFP+; max. 8 puertos) 2x 12Gb/s SAS (max. 8 puertos) |
Host board + onboard ports (max.) | 24 |
Memoria caché | Default DDR4 16GB, hasta 128GB |
Técnicas backup caché | Super capacitor + Flash module |
Maximum Number of Drives | Por sistema: 24 Via expansion enclosure: 384 y 744 (con expansion board) |
Drive Interface | 12 GB/s SAS |
Drive Advanced Features | S.M.A.R.T. support Automatic bad-sector reassignment Dedicated bandwidth to each connected drive |
Disk Support | 2.5″ SATA SSD 2.5″ SAS SSD |
Protocol Support | File-level protocol: CIFS/SMB, NFS, AFP, FTP/FXP, WebDAV Block-level protocol: FC, iSCSI, SAS Object-level protocol: RESTful API |
Cloud Gateway | EonCloud Gateway supports integration with the following cloud providers:
Amazon S3, |
RAID Functionality | Global, designated or enclosure hot-spare RAID levels supported : RAID 0, 1, 3, 5, 6, 10, 30, 50, 60 Online expansion by: Adding new drives Copying and replacing drives with drives of larger capacity RAID migration Configurable stripe size and write policy per system Intelligent drive handling In degraded mode: skips irreparable blocks to continue rebuild In normal operation: data-block verification and repair |
Data Service | Default software features include: SED (self-encrypting drives) Thin-provisioning (block-level) Snapshot: 64 per source volume, 128 per system Local replication: 4 per source volume, 16 per system Remote replication (file-level): support Rsync with 128-bit SSH encryption Optional software features require additional license: SSD cache Automated storage tiering (2 or 4 storage tiers) Advanced snapshot: 256 per source volume, 4,096 per system Advanced local replication (block-level): 8 per source volume, 256 per system Advanced remote replication (block-level): 8 per source volume, 64 per system |
Green Design | 80 PLUS-certified power supplies delivering more than 80% energy efficiency Intelligent multi-level drive spin-down |
Availability and Reliability | Redundant, hot-swappable hardware modules Device mapper support Antivirus Trunk group support Cache Safe technology UPS WORM (for file-level only) SMB Multichannel |
Notification | Various event notification methods including email and SNMP trap |
Gestión | User account management Group management Folder management – folder access control Quota management Integration with Microsoft Active Directory (AD) and LDAP Folder encryption with AES Web-based EonOne management software Storage Resource Management to analyze history records of resource usage |
Network Configuration | IPv6 support Fixed or dynamic IP address Dual Gigabit Ethernet with Jumbo Frame Port trunking, NIC teaming, Link aggregation (IEEE 802.3ad) DHCP client MPIO, MC/S support |
Access Right Management | User account management Group management Folder management – Folder and subfolder access control Folder quota Comprehensive access control action items – All Controls, Read, Read and Run, Write, Modify, List Support Windows Active Directory Authentication – Domain Users Login via CIFS/ SMB, AFP, FTP, and file explorer LDAP on Linux |
OS Support | Microsoft Windows Server 2019/2016/2012R2/2012/2008R2/2008 Windows 7 SP1 Windows 8.1 Microsoft Windows Hyper-V Ret Hat Enterprise Linux SUSE Linux Enterprise Sun Solaris Mac OS X VMware Citrix XenServer OpenStack Cinder |
Servicio y Soporte | Standard service: 3-year limited hardware/software warranty and 8×5 phone, web, and email support Upgrade/Extension service (optional and service may vary by region): replacement part dispatch on the next business day (up to 5 years) |
Power Supply Unit | Power supplies: redundant and hot-swappable 460W x 2 (80 PLUS Bronze) AC voltage: 100VAC @8A to 240VAC @4A with PFC (auto-switching) Frequency: 50-60 Hz |
Medio ambiente | Temperature: Operating: 5 to 40°C without BBU or CBM, 5 to 35°C with BBU or CBM Non-operating: -40 to 60°C Altitude: Operating: sea level to 3,048m (10,000ft) Non-operating: sea level to 12,192m (40,000ft) Relative humidity: 5 to 95% non-condensing, operating and non-operating |
Safety Standard | Safety: UL, BSMI, CB Electromagnetic compatibility: CE, BSMI, FCC |
Dimensions (W x H x D) | Without chassis ears and protrusions 449 x 88 x 500 mm |
Weight (with SDDs) | 17.85 kg |
Valoraciones
No hay valoraciones aún.